flat for rent in guruvayoor...................................
flat for rent in guruvayoor...................................
Electricity Backup
Lift
Security
Water Storage
Auditorium
Waste Disposal
1500 Sq-ft 30,000 - 35,000
1200 Sq-ft 15,000 - 20,000
1250 Sq-ft 20,000 - 25,000
2000 Sq-ft 15,000 - 20,000
900 Sq-ft 10,000 - 15,000
1500 Sq-ft 15,000 - 20,000
835 Sq-ft 10,000 - 15,000
1000 Sq-ft 10,000 - 15,000
750 Sq-ft 5,000 - 10,000
1580 Sq-ft Price not Provided
1000 Sq-ft 10,000 - 15,000 Hear from our satisfied buyers, tenants, owners and dealers