Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1000 Sq-ft 10,000 - 15,000
1450 Sq-ft 15,000 - 20,000
1000 Sq-ft 10,000 - 15,000
1900 Sq-ft 20,000 - 25,000
1500 Sq-ft 15,000 - 20,000
1200 Sq-ft 5,000 - 10,000
1100 Sq-ft 10,000 - 15,000
1200 Sq-ft 10,000 - 15,000
2200 Sq-ft 25,000 - 30,000
1100 Sq-ft 10,000 - 15,000
1100 Sq-ft 15,000 - 20,000
650 Sq-ft 5,000 - 10,000 Hear from our satisfied buyers, tenants, owners and dealers