Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1650 Sq-ft Price not Provided
1805 Sq-ft 35,000 - 40,000
1650 Sq-ft 15,000 - 20,000
980 Sq-ft 5,000 - 10,000
1200 Sq-ft 15,000 - 20,000
800 Sq-ft Price not Provided
1700 Sq-ft 10,000 - 15,000
1467 Sq-ft 15,000 - 20,000
1200 Sq-ft 10,000 - 15,000
2100 Sq-ft 15,000 - 20,000
1500 Sq-ft 10,000 - 15,000
1500 Sq-ft 10,000 - 15,000 Hear from our satisfied buyers, tenants, owners and dealers