Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1740 Sq-ft 15,000 - 20,000
1860 Sq-ft 20,000 - 25,000
1250 Sq-ft 20,000 - 25,000
1650 Sq-ft 10,000 - 15,000
1150 Sq-ft 10,000 - 15,000
1100 Sq-ft 10,000 - 15,000
950 Sq-ft 10,000 - 15,000
1450 Sq-ft 15,000 - 20,000
1700 Sq-ft 20,000 - 25,000
1300 Sq-ft 10,000 - 15,000
360 Sq-ft 5,000 - 10,000
1000 Sq-ft 10,000 - 15,000 Hear from our satisfied buyers, tenants, owners and dealers