Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1300 Sq-ft 15,000 - 20,000
1700 Sq-ft Price not Provided
500 Sq-ft 5,000 - 10,000
1474 Sq-ft 15,000 - 20,000
1050 Sq-ft 5,000 - 10,000
1500 Sq-ft 15,000 - 20,000
1500 Sq-ft 15,000 - 20,000
1000 Sq-ft 15,000 - 20,000
1000 Sq-ft 10,000 - 15,000
1500 Sq-ft 10,000 - 15,000
1250 Sq-ft 10,000 - 15,000
740 Sq-ft 10,000 - 15,000 Hear from our satisfied buyers, tenants, owners and dealers