Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1500 Sq-ft 15,000 - 20,000
750 Sq-ft 10,000 - 15,000
1300 Sq-ft 15,000 - 20,000
900 Sq-ft 5,000 - 10,000
1200 Sq-ft 20,000 - 25,000
750 Sq-ft 15,000 - 20,000
1300 Sq-ft 15,000 - 20,000
1100 Sq-ft 20,000 - 25,000
1200 Sq-ft 20,000 - 25,000
1700 Sq-ft 15,000 - 20,000
800 Sq-ft 10,000 - 15,000
2000 Sq-ft 5,000 - 10,000 Hear from our satisfied buyers, tenants, owners and dealers