Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1000 Sq-ft Price not Provided
1350 Sq-ft 10,000 - 15,000
700 Sq-ft 15,000 - 20,000
1560 Sq-ft 15,000 - 20,000
1200 Sq-ft 15,000 - 20,000
1200 Sq-ft 15,000 - 20,000
1700 Sq-ft 15,000 - 20,000
1100 Sq-ft 20,000 - 25,000
600 Sq-ft 5,000 - 10,000
1500 Sq-ft 5,000 - 10,000
1980 Sq-ft 35,000 - 40,000 Hear from our satisfied buyers, tenants, owners and dealers