Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
Flat for rent at Nadakawa Calicut rent amount 26000. Employee family preferred no brokers.
1120 Sq-ft 5,000 - 10,000
1100 Sq-ft 5,000 - 10,000
1330 Sq-ft 15,000 - 20,000
600 Sq-ft 55,000 - 60,000
750 Sq-ft 5,000 - 10,000
1600 Sq-ft 20,000 - 25,000
1850 Sq-ft 10,000 - 15,000
1018 Sq-ft 25,000 - 30,000
1600 Sq-ft 10,000 - 15,000
1895 Sq-ft 25,000 - 30,000
950 Sq-ft 5,000 - 10,000 Hear from our satisfied buyers, tenants, owners and dealers