flat for rent in guruvayoor...................................
flat for rent in guruvayoor...................................
Electricity Backup
Lift
Security
Water Storage
Auditorium
Waste Disposal
600 Sq-ft 10,000 - 15,000
1215 Sq-ft 15,000 - 20,000
1771 Sq-ft 5,000 - 10,000
1170 Sq-ft 5,000 - 10,000
1300 Sq-ft 10,000 - 15,000
1510 Sq-ft 15,000 - 20,000
1300 Sq-ft 10,000 - 15,000
1680 Sq-ft 15,000 - 20,000
1500 Sq-ft 10,000 - 15,000
1200 Sq-ft 20,000 - 25,000
1700 Sq-ft Price not Provided Hear from our satisfied buyers, tenants, owners and dealers